BANK DETAILS
| NAME : | M S JEWELS |
|---|---|
| A/C NO : | 36330963742 |
| IFSC Code : | SBIN0000301 |
| BRANCH : | MAIN BRANCH AHMEDABAD |
| BANK : | STATE BANK OF INDIA |
| NAME : | M S JEWELS |
|---|---|
| A/C NO : | 921020018100837 |
| IFSC Code : | UTIB0000003 |
| BRANCH : | LAW GARDEN / ELLIS BRIDGE |
| BANK : | AXIS BANK |
| NAME : | M S SONI BULLION LLP |
|---|---|
| A/C NO : | 923020070046962 |
| IFSC Code : | UTIB0001336 |
| BRANCH : | NAVRANGPURA |
| BANK : | AXIS BANK |


